Registration
Sunday, November 24, 2024
Location: University Conference Center
15h00 – 16h30 : Participant Welcome and Registration |
Bienvenue Ceremony 16h30 -18h30
Monday, November 25, 2024
Location: University Conference Center
Chair: Benhida/Kolenberg
9h00-10h : Opening Session Ceremony
09:00 – 09:15: Opening, Welcome, and Host Remarks 09:15 – 09:25: Remarks by SOC Member 09:25 – 09:35: Remarks by the President of Cadi Ayyad University 09:35 – 09:45: Remarks by the Dean of FST (Faculty of Sciences and Technology) 09:45 – 09:55: Remarks by the Dean of FSSM (Faculty of Sciences Semlalia) 09:55 – 10:05: Remarks by the Director of Oukaimeden Observatory |
10h05-10h30 : Coffee Break
Session: Classical pulsators in binary systems
Chair:Róbert Szabó
10h30 – 11h15 | Vincenzo Ripepi Invited Speaker | Classical pulsators in the Gaia era |
11h15 – 11h30 | Susmita Das | Waiting for the Legacy: A Pulsating Stars extensive search in the Galactic Bulge |
11h30 – 11h45 | Felipe Espinoza Arancibia | A novel q-PED method: precise physical properties of a merger-origin binary Cepheid OGLE-LMC-CEP-1347 |
11h45 – 12h00 | Giuliano Iorio | The metal-rich RR Lyrae conundrum: tracers of the oldest Milky Way populations or the young stellar binaries? |
12h00- 12h15 | Marcella Marconi | The Hertzsprung progression of classical Cepheids in the Gaia era |
12h15 – 12h30 | Ilaria Musella | Ultra Long Period Cepheids as |
12h30 – 12h45 | Dorota Skowron | The Milky Way as Seen by Classical Cepheids |
12h45-14h00 : Lunch At University Club Restaurant
Chair: Abdelmajid Benhida
14h00 – 15h30 | Adam Riess Nobel Prize | What JWST Can and Cannot (yet) Reveal about the Hubble Tension |
15h 30-16h00 : Coffee Break & Poster Session
16h00 – 16h45 | Massimo dall’Ora Invited Speaker | Waiting for the Legacy: A Pulsating Stars extensive search in the Galactic Bulge |
16h45-17h30 : Flash Poster (Group 1)
Chair: Katrien Kolenberg
Mahmud Negm Eldin Astronomy Department, Faculty of Science, Cairo University, Egypt | The Photometric and Spectroscopic Studies for Central Stars of Planetary Nebulae in Close Binary Systems |
Chow-Choong Ngeow Graduate Institute of Astronomy, National Central University | Y-band Template Light-Curve for RR Lyrae |
Garance Bras LESIA, Paris Observatory | Versatile templates of light curves of Cepheids |
Wilma Kiviaho Observatoire de Paris | Interstellar Reddening of Galactic Cepheids |
Sayali Kulkarni Centro de Estudios de Física del Cosmos de Aragón, Teruel Spain | RR Lyrae Stars: A Pulsating Window into the Milky Way using J-VAR DR1 |
Radoslaw Smolec Nicolaus Copernicus Astronomical Center | Towards consistent set of evolutionary and pulsation models with MESA |
Joseph Mullen Vanderbilt University / University of North Florida | A NUV Analysis of Field RR Lyrae: Leveraging Archival Data and Preparing for Future Surveys |
Jae Woo Lee Korea Astronomy and Space Science Institute | Absolute Properties of the Oscillating Eclipsing Algol XZ Ursae Majoris |
Felipe Espinoza Arancibia Nicolaus Copernicus Astronomical Center | Empirical instability strip for classical Cepheids in the Magellanic Clouds |
18h30 : Outreach Activity
Public Lecture by Rachael Beaton (in English) at FSSM
Tuesday, November 26, 2024
Location: University conference Center
Session: Numerical modeling (pulsation)
Chair: Radek Smolec
09h00 – 09h45 | Gábor Kovács Invited Speaker | Recent theoretical advancements in radial stellar pulsation modeling : a turbulent topic of the present |
09h45 – 10h30 | Sylvia Ekstrom Invited Speaker | To loop or not to loop |
10h30-11h00 : Coffee Break & Poster Session
14h00 – 14h15 | Richard Anderson | The theory perspective on the metallicity effect of classical Cepheid distances |
14h15 – 14h30 | Anupam Bhardwaj | RR Lyrae and Anomalous Cepheids in Dwarf Spheroidal galaxies at near-infrared wavelengths |
14h30 – 14h45 | Gautam Bhuyan | Panchromatic view of the LMC based on multi-phase PL relations |
14h45 – 15h00 | Oliwia Ziółkowska | Toward a comprehensive grid of Cepheid models with MESA – Uncertainties of the evolutionary tracks |
15h00 – 15h15 | Mauricio Cruz Reyes | RR Lyrae and Population II Cepheids in Galactic globular clusters |
15h15 – 15h30 | Giulia De Somma | The SPECTRUM Project: Updating the Physics of Stellar Pulsation Models |
12h30-14h00 : Lunch At University Club Restaurant
Session: RR Lyrae stars and Cepheids in stellar systems
Chair: Clara E. Martínez-Vázquez
14h00 – 14h45 | Zdenek Prudil (Online) Invited Speaker | Perspectives on the inner Milky Way via RR Lyrae variables |
14h45 – 15h00 | Kathy Vivas | Exploring Ultra Diffuse Dwarf Galaxies with RR Lyrae Stars |
15h00 – 15h15 | Mami Deka | Bridging theory and observations in pulsation properties of Classical Cepheids |
15h15 – 15h30 | Giuliana Fiorentino | The Galaxy formation told by their old variable stars |
15h30-16h00 : Coffee Break & Poster Session
Chair:Clara E. Martínez-Vázquez
16h00 – 16h15 | Csilla Kalup | Seismic masses and pulsational properties of RR Lyrae stars in K2 globular clusters |
16h15 – 16h30 | Bastian lengen | Calibrating population-II pulsators as standard candles using Gaia observations of globular clusters. |
16h30 – 16h45 | Emanuela Luongo | Can the hierarchical formation of the Galactic Halo explain the Oosterhoff dichotomy? |
18 h30 : Outreach Activity
- Visits to Educational Homes for School-Aged Girls: Dar Taliba Marrakech
- Presentation of Astrophysics Career Paths: Prof. Kathy Vivas, Dr. Rachael Beaton, Prof. Katrien Kolenberg, Dr. Róbert Szabó.
Wednesday, November 27, 2024
Location: Faculty of Sciences Semlalia
Session: Space photometry of classical pulsators
Chair: Clara E. Martínez-Vázquez
09h00 – 09h45 | László Molnár Invited Speaker | RR Lyraes and Cepheids from space: a massive topic |
09h45 – 10h30 | József Benkő Invited Speaker | Secondary variations of Cepheids and RR Lyrae stars at different timescales |
10h30-11h00 : Coffee Break & Poster Session
Chair: Kathy Vivas
11h00 – 11h15 | Salma sylla | Binarity from O-C diagrams for Blazhko-modulated Stars |
11h15 – 11h30 | Geza Kovacs | The original Kepler data for RR Lyrae stars: Is this where the buck stops? |
11h30 – 11h45 | Kerdaris Kurbah | A Comparative Study of First Overtone Cepheids in the Magellanic Clouds at multiwavelength: Models vs Observations |
11h45 – 12h00 | Emese Plachy | Does the Blazhko effect manifest in delta Scuti stars? |
12h00 – 12h15 | Alexey Bobrick | Binary Origins of Metal-rich RR Lyrae |
12h15 – 12h30 | Gergely Hajdu | Circumstellar Matter Around RR Lyrae Stars |
12h30-14h00 : Lunch At Faculty of Sciences Semlalia
Chair: Rachael Beaton
14h00 – 14h15 | Rajeev Singh Rathour | Looking beyond the regular: Census of Non-evolutionary effects on period change from O-C study of 7200+ Magellanic Cepheids |
14h15- 14h30 | Clara Martinez-Vazquez | Chronicles of the Cosmos: The Ancient History of the Local Group Revealed by RR Lyrae Stars |
14h30 – 14h45 | Cecilia Mateu | Forget metallicities: RR Lyrae distances from period-amplitude-luminosity relations |
14h45 – 15h00 | Matteo Monelli | Tracing the Local Group evolution with pulsating variable stars |
15h00 – 15h15 | Maria Tantalo | Classical pulsators in the dwarf irregular galaxies of the Local Group |
15h15 – 15h30 | Giordano Viviani | VELOCE: Constructing RV Curve Templates for Galactic Classical Cepheids |
15h30-16h00 : Coffee Break & Poster Session
15h30-16h00 : Flash Poster (Group 2)
Chair: Katrien Kolenberg
Henryka Netzel EPFL | On the Incidence Rate of RR Lyrae Stars with Non-Radial Modes |
Young-Beom Jeon Korea Astronomy & Space Science Institue / KASI | Spectroscopic observations for RR Lyrae stars |
Rajeev Singh Rathour Nicolaus Copernicus Astronomical Center, Warsaw, PL | Investigating the Pulsation Properties of Classical Cepheids: A MESA-RSP Survey |
Bárbara Pozo Pontificia Universidad Católica de Chile | Multi-Band Study of the Morphology of RR Lyrae Light Curves |
Adrienn Forró senior research fellow, PhD Konkoly Observatory, CSFK Budapest | Validation of the RR Lyrae period determination in the Pan-STARRS PS1 3π survey with K2 |
Matthias Meuleman University of Antwerp, Belgium | A Spectroscopic Study of the Van Hoof Effect and the Tseraskaya-Blazhko Effect in RR Lyr |
Susmita Das HUN-REN CSFK, Konkoly Observatory | A comprehensive and updated study of BL Herculis stars |
Cecilia Mateu UdelaR | RR Lyrae stars as tracers of more than just old metal-poor populations |
Mohamed Amrar Faculty of Sciences Semlalia, Laboratory Of High Energy Physics and Astrophysics , Cadi Ayyad University, Morocco. | Comparative Analysis of RR Lyrae from the Kepler Space Telescope and the Oukaimeden Observatory |
18h30 : Outreach Activity
Public Lecture by Rachael Beaton (in English) at FSSM
Thursday, November 28, 2024
Location: University conference Center
Session: Period-luminosity-color relations
Chair: Jamila Chouqar
09h00 – 09h45 | Alexandre Galenne Invited Speaker | An interferometric view of Binary Cepheids |
09h45 – 10h00 | Mahdi Abdollahi | Mitigating Random-Phase Errors in Cepheid Variable Star Studies: A Cross-Filter Correction Approach |
10h00 – 10h15 | Alessia Garofalo | Variable stars in the extended halo of the Ursa Minor dSph galaxy with Gaia DR3 data |
10h15 – 10h30 | Weronika Narloch | Period-luminosity and period-luminosity-metallicity relations for Galactic Cepheids and RR Lyrae in the Sloan bands |
10h30-11h00 : Coffee Break & Poster Session
Chair: Kathy vivas
11h00 – 11h15 | Bogumił Pilecki | Binary Cepheids |
11h15 – 11h30 | Manuel sánchez Benavente | Towards self-consistent PLZ relations for RR Lyrae Stars |
11h30 – 11h45 | Teresa Sicignano | Local Group distances based on new multi-wavelength PL relations for Anomalous Cepheids |
11h45 – 12h00 | Julio Olivares Carvajal | RR Lyrae stars in the Galactic bulge region – Insight from 3D kinematics and structure |
12h00 – 12h15 | Paweł Pietrukowicz | BLAPs as hot counterparts of the classical pulsators |
12h15 – 12h30 | Laszlo Molnar | New theoretical instability regions and pulsational masses for blue large-amplitude pulsators |
12h30-14h00 : Lunch At University Club Restaurant
Session: Future instrumentation, projects, data analysis techniques
Chair: Jean Francois le Borgne
14h00 – 14h45 | Nina Hernitschek Invited Speaker | Pulsators as seen by Alert Brokers |
14h45 – 15h00 | Marcella Di Criscienzo | Light curve's recovery with Rubin-LSST: UnVEiling the darknesS of The gAlactic buLgE (VESTALE) with RR Lyrae |
15h00 – 15h15 | Tatiana Muraveva | Metallicity of RR Lyrae stars computed with Machine Learning and Deep Learning algorithms. |
15h15 – 15h30 | Erasmo Trentin | Spectroscopic investigation of Anomalous Cepheid variables |
15h30-16h00 : Coffee Break & Poster Session
16h00 – 16h15 | Karina Baeza Villagra | Spectroscopy study of RR Lyrae stars to constrain the early formation and evolution of the Milky Way |
16h15 – 16h30 | Manon Bailleul | Calibrating the surface-brightness relation of Cepheids |
16h30 – 16h45 | Vittorio Francesco Braga | Light curve templates of RR Lyrae for LSST early science |
19h00 : Gala dinner
Friday, November 29, 2024
Location: University conference Center
Session: Spectroscopy and interferometry of classical pulsators
Chair: Katrien Kolenberg
09h00 – 09h45 | Louise Breuval Invited Speaker | Recent results from the SH0ES Team: HST and JWST photometry of Cepheid variables |
09h45 – 10h30 | Paulina Karczmarek Invited Speaker | Binary Cepheids: Insights from simulation-based approaches |
10h30-11h00 : Coffee Break & Poster Session
Chair: Robert Szabo
11h00 – 11h15 | Giuseppe Bono | Chemistry and kinematics of RR Lyrae and classical Cepheids |
11h15 – 11h30 | Garance Bras | Observational calibration of the p-factor of RR Lyrae using the SPIPS modeling tool |
11h30 – 11h45 | Youssef El jarir | The Van Hoof effect and the Blazhko effect in the RR Lyr star |
11h45 – 12h00 | Gustavo Medina Toledo | The spectroscopic characterization and chemodynamical analysis of RR Lyrae stars in the DESI survey |
12h00 – 12h15 | Henryka Netzel | Humps, line-splitting, and non-radial modes in revealed by spectroscopic time series of classical Cepheids |
12h15 – 12h30 | Nancy Remage Evans | Cepheid masses: Polaris |
12h30-14h00 : Lunch At University Club Restaurant
18 h30 : Outreach Activity
- Visit and activities at schools and the lyceum in the village of Amizmiz
- Meeting and establishment of Astro Clubs (including donation of Galileoscopes and astronomical books)
Saturday, November 30, 2024
Excursion to Oukaimeden Observatory / Essaouira